Courses & Tuition
| Course | Class (Level) | Capacity (per class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 6 | 600,000 KRW |
| Domestic Barista Level 1 | 6 | 1,000,000 KRW | |
| Domestic Barista MASTER | 4 | 2,000,000 KRW | |
| Domestic Latte Art Level 2 | 6 | 800,000 KRW | |
| Domestic Latte Art Level 1 | 6 | 1,000,000 KRW | |
| EUCA BARISTA SKILL LV.1 | 6 | 600,000 KRW | |
| EUCA BARISTA SKILL LV.2 | 6 | 1,000,000 KRW | |
| EUCA BARISTA SKILL LV.3 | 4 | 2,000,000 KRW | |
| EUCA LATTE ART LV.1 | 6 | 800,000 KRW | |
| EUCA LATTE ART LV.2 | 6 | 1,000,000 KRW | |
| EUCA SENSORY LV.1 | 6 | 900,000 KRW | |
| EUCA SENSORY LV.2 | 6 | 1,200,000 KRW | |
| EUCA BREWING LV.1 | 6 | 900,000 KRW | |
| EUCA BREWING LV.2 | 6 | 1,200,000 KRW | |
| EUCA ROASTING LV.1 | 4 | 1,500,000 KRW | |
| EUCA ROASTING LV.2 | 4 | 2,000,000 KRW | |
| Cafe Menu Development | 6 | 1,000,000 KRW | |
| Baking | Confectionery Technician | 9 | 650,000 KRW |
| Baking Technician | 9 | 650,000 KRW | |
| Dessert PRO | 4 | 1,200,000 KRW | |
| Dessert MASTER | 4 | 1,600,000 KRW | |
| Cake PRO | 4 | 1,200,000 KRW | |
| Cake MASTER | 4 | 1,600,000 KRW | |
| One-Day Class | 9 | 50,000 KRW |

